Description
POWER SPECIFICATION | ||
AC Input | Input Rating | 3 Φ_380~415 VAC (± 15%) |
AC Input Connection | 3P+N+PE (Wye configuration), TN/TT/IT | |
Max. Input Current | DC System: 3 Φ110A (Typ ±1%) AC Module (43kW): 3Φ63A (Typ ±1%) or AC Module (22kW): 3Φ32A (Typ ±1%) |
|
Frequency | 50Hz/60Hz | |
Power Factor | >0.99 @ full load | |
Efficiency | ≧ 94% | |
DC Output | Output Voltage Range | CCS2:150~950Vdc | CHAdeMO:150~500Vdc GBT:150~750Vdc | AC:3Φ_380~415Vac (±15%) (2020/Q4) |
Max. Output Current | CCS2:63A@950Vdc | GBT:80A@750Vdc CHAdeMO/CCS2/GBT:120A@500Vdc AC(43kW):3Φ63A@230Vac (2020/Q4) or AC(22kW): 3Φ32A@230Vac (2020/Q4) |
|
Max. Output Power | DC System: 60 kW AC module: Three Phase 43kW or 22kW (2020/Q4) |
|
Voltage Accuracy | ±2% | |
Current Accuracy | ±2% |
USER INTERFACE & CONTROL | |
Display | 7″ LCD |
Push Buttons | Operation buttons / Emergency Stop Button |
User Authentication | RFID: support ISO 14443A/B, ISO 15693, FeliCa Lite-S (RCS966), OCPP, 2D barcode, APP, Mobile payment |
COMMUNICATION | |
External | Ethernet/4G/Wi-Fi |
Internal | CAN bus/RS485 |
ENVIRONMENT | |
Operating Temperature | ~30°C~50°C, power derating from 50°C and above |
Altitude | ≤ 2000m |
IP / IK Level | IP55/IK10 (not including screen and RFID module) |
Cooling Method | Fan Cooling |
MECHANICAL | |
Cabinet Dimension (WxDxH) | 700 x 331 x 1800mm ±1% |
Weight | ≦ 235kg ±1% |
Cable Length | 4m |
PROTECTION | |
Input Protection | OVP, OCP, OPP, OTP, UVP, RCD, SPD |
Output Protection | OCP, OVP, UVP, OTP, IMD |
REGULATION | |
Certificate | IEC 61851-1, IEC 61851-23, IEC 61851-21-2 |
Safety (not including GB) | CE |
Charging Interface | CHAdeMO V1.2, DIN 70121, GB/T 27930, (ISO15118:2020/Q4) |